Reference values for all ZeroDew band sizes — resistance, operating current, power consumption, and physical length for each telescope or accessory size.
| Band size | Resistance | Current | Power | Length |
|---|---|---|---|---|
| 50mm finder | 32 Ω | 0.37 A | 4.5 W | 19 cm |
| 80mm finder | 20 Ω | 0.60 A | 7.2 W | 29 cm |
| 2″ eyepiece | 32 Ω | 0.37 A | 4.5 W | 21 cm |
| 80mm | 17.5 Ω | 0.68 A | 8.2 W | 32 cm |
| 100/110mm OTA | 14 Ω | 0.86 A | 10.3 W | 41 cm |
| 120/125mm OTA | 12 Ω | 1 A | 12 W | 47 cm |
| 6″ OTA | 8 Ω | 1.5 A | 18 W | 64 cm |
| 7/8″ OTA | 7.6 Ω | 1.6 A | 19 W | 74 cm |
| 9/10″ OTA | 6.2 Ω | 1.9 A | 23 W | 94 cm |
| 11/12″ OTA | 5.5 Ω | 2.2 A | 26 W | 109 cm |
| 14″ OTA | 5.0 Ω | 2.4 A | 28 W | 127 cm |
| 16″ OTA | 4.4 Ω | 2.7 A | 33 W | 142 cm |
Values are measured at 12 V DC supply voltage. Current and power will scale proportionally with supply voltage. Resistance values are fixed by the band construction and do not vary with temperature.